| Brand Name: | KNF |
| Model Number: | KNF-400PRO |
| MOQ: | 1 Piece |
| Packaging Details: | KNF branded export carton with shock-proof foam, probe size 65mm x 430mm, waterproof 10m cable included |
| Payment Terms: | T/T |
The KNF-400PRO multi-parameter sensor adopts a compact integrated design for a single unit, enabling simultaneous monitoring of six water quality parameters including dissolved oxygen, pH, conductivity, turbidity, depth and temperature. The sensor is equipped with an automatic cleaning brush that cleans the measurement surface of attached substances, removes bubbles and inhibits microbial growth, effectively ensuring the stability and accuracy of long-term online measurement.
It comfortably meets the monitoring requirements of various water environment conditions such as wastewater treatment, surface water, marine environment and groundwater. After years of market validation and continuous technological iteration, the entire machine offers excellent long-term stability and reliability, allowing for continuous unmanned operation with a maintenance cycle of up to several months.
| Product Name | KNF-400PRO Integrated Multi-parameter Sensor |
|---|---|
| Measurement Parameters | Up to 6 parameters monitored with 1 central cleaning brush |
| Measurement Depth | 0-20 m |
| Size | Diameter 65mm x 430mm (including protective cover) |
| Temperature Range | 0-50 C |
| Protection Level | IP68 |
| Output | Continuous RS-485 output, MODBUS protocol |
| Calibration | Calibration data stored inside the probe, supports rapid calibration of the entire machine |
| Brush Control | Default clean every 30 minutes, interval customizable |
| Full Load Power | 0.8W (without brush rotation), 2W (with brush rotation) |
| Power Supply | DC 12-24V, 1A or above |
| Cable Length | Waterproof connectors, 10 meters (default), customizable |
| Material | POM |
| Parameter | Measurement Principle | Measurement Range |
|---|---|---|
| Dissolved Oxygen | Fluorescence method | 0-50 mg/L or 0-500% saturation |
| Turbidity | 90 degree scattered light | 0-1000 NTU or 0-4000 NTU |
| Conductivity (Salinity) | Four-electrode EC | 0-200 mS/cm (0-2, 2-20, 20-200 mS/cm); Salinity 0-175 ppt; TDS 0-128000 mg/L |
| pH | Glass electrode method | 0-14 pH |
| Depth | Strain gauge type | 0-20 m |
| Temperature | Chip-type | -5-50 C |
For OEM/ODM customization, bulk pricing and technical support, please contact our sales team.